Timeline for The Question-Close Police
Current License: CC BY-SA 4.0
20 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 14, 2018 at 3:51 | comment | added | SaltySub2 | Question-closing and "Marked-as-duplicate" is out-of-hand in Workplace at the moment. For other Stack discussions, I shan't comment for now. For example, workplace.stackexchange.com/questions/60175/… is clearly not a duplicate because it relates specifically to tech and startups not generic "how do I leave my job" questions. It is indeed unfortunate that both the question-asker and the question-answerer are getting reduced chances to get pertinent, helpful replies. | |
Aug 12, 2018 at 16:06 | answer | added | Time4Tea | timeline score: -1 | |
Aug 7, 2018 at 0:44 | comment | added | user90968 | Finally, this site might actually be useful for something. | |
Aug 3, 2018 at 13:03 | comment | added | user8036 | Note that because of the high number of users here, close votes come fast. It's worse on Super User and Stack Overflow | |
Aug 2, 2018 at 14:35 | answer | added | Kilisi | timeline score: 2 | |
Aug 1, 2018 at 18:11 | answer | added | Bernhard Barker | timeline score: -2 | |
Aug 1, 2018 at 17:37 | comment | added | Bernhard Barker | @BenMz It's usually majority vote, but not always. And "off topic" classifies as 1 reason - it used to display all off topic reasons if multiple were selected, not sure if it's still doing that. | |
Aug 1, 2018 at 17:28 | answer | added | Ben Mz | timeline score: 11 | |
Aug 1, 2018 at 17:04 | comment | added | Ben Mz | Can someone clarify, if 5 people vote to close a question for different reasons then which reason is shown? | |
Aug 1, 2018 at 10:47 | comment | added | user1602 | @Dukeling, how about this: I'm asking (a) why people find it so easy to consider questions problematic, and (b) if they are problematic, why people find it so easy to close them (or put them "on hold") rather than either edit to fix them, or make comments with suggested fixes. Why is "vote to close" far more popular than either of those? | |
Jul 31, 2018 at 18:01 | history | tweeted | twitter.com/StackWorkplace/status/1024354290880720901 | ||
Jul 30, 2018 at 21:15 | answer | added | enderlandMod | timeline score: 7 | |
Jul 30, 2018 at 15:03 | history | rollback | user1602 |
Rollback to Revision 1
|
|
Jul 30, 2018 at 14:58 | history | edited | Old_Lamplighter | CC BY-SA 4.0 |
deleted 134 characters in body; edited title
|
Jul 30, 2018 at 14:30 | answer | added | IDrinkandIKnowThings | timeline score: -6 | |
Jul 30, 2018 at 14:30 | review | Close votes | |||
Aug 4, 2018 at 3:15 | |||||
Jul 30, 2018 at 13:42 | answer | added | Old_Lamplighter | timeline score: 3 | |
Jul 30, 2018 at 13:39 | answer | added | Joe Strazzere | timeline score: 32 | |
Jul 30, 2018 at 13:14 | comment | added | Old_Lamplighter | No, you're not the only one. You have quite a few people in here who agree with you. | |
Jul 30, 2018 at 13:11 | history | asked | user1602 | CC BY-SA 4.0 |